Feature | Included |
---|---|
Interactive calendar | Yes |
Catalog | Yes |
Finance | Yes |
Student app | Yes |
Fleet | Yes |
Student reserve lesson | No |
Custom messages | No |
Accounting links | No |
Own themes | No |
Feature | Included |
---|---|
Activity log | Yes |
Statistics | Yes |
Advanced statistics | No |
Feature | Included |
---|---|
Clear manual | Yes |
Basic support | Yes |
Extensive support | No |
Feature | Included |
---|---|
Interactive calendar | Yes |
Catalog | Yes |
Finance | Yes |
Student app | Yes |
Fleet | Yes |
Student reserve lesson | Yes |
Custom messages | Yes |
Accounting links | Yes |
Own themes | No |
Feature | Included |
---|---|
Activity log | Yes |
Statistics | Yes |
Advanced statistics | No |
Feature | Included |
---|---|
Clear manual | Yes |
Basic support | Yes |
Extensive support | No |
Feature | Included |
---|---|
Interactive calendar | Yes |
Catalog | Yes |
Finance | Yes |
Student app | Yes |
Fleet | Yes |
Student reserve lesson | Yes |
Custom messages | Yes |
Accounting links | Yes |
Own themes | Yes |
Feature | Included |
---|---|
Activity log | Yes |
Statistics | Yes |
Advanced statistics | Yes |
Feature | Included |
---|---|
Clear manual | Yes |
Basic support | Yes |
Extensive support | Yes |
Feature by Subscriptions | Lite | Plus | Pro |
---|---|---|---|
Pricing | €19 /mo Best for a starting driving school. | €29 /mo For when you need just that little bit more. | €39 /mo For when you want to get the most out of it. |
Features | |||
Interactive calendar | Included in Lite | Included in Plus | Included in Pro |
Catalog | Included in Lite | Included in Plus | Included in Pro |
Finance | Included in Lite | Included in Plus | Included in Pro |
Student app | Included in Lite | Included in Plus | Included in Pro |
Fleet | Included in Lite | Included in Plus | Included in Pro |
Student reserve lesson | Not Included in Lite | Included in Plus | Included in Pro |
Custom messages | Not Included in Lite | Included in Plus | Included in Pro |
Accounting links | Not Included in Lite | Included in Plus | Included in Pro |
Own themes | Not Included in Lite | Not Included in Plus | Included in Pro |
Reports | |||
Activity log | Included in Lite | Included in Plus | Included in Pro |
Statistics | Included in Lite | Included in Plus | Included in Pro |
Advanced statistics | Not Included in Lite | Not Included in Plus | Included in Pro |
Support | |||
Clear manual | Included in Lite | Included in Plus | Included in Pro |
Basic support | Included in Lite | Included in Plus | Included in Pro |
Extensive support | Not Included in Lite | Not Included in Plus | Included in Pro |
Choose your plan | Buy Lite | Buy Plus | Buy Pro |
You can cancel at any time and there are never any hidden costs. Unsatisfied? Refund is no problem with us.
It is of course nice to have a look through the app. Fortunately, that is not a problem and you can register easily and for free.
Register for freeYour trial period starts immediately after creating your account. You will be informed when this period ends.
The latest updates, offers and tips sent to your inbox.